SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Maharashtra >> Aurangabad
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Looking for "Quality Generic Medicines at Affordable Prices" in Aurangabad
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Aurangabad, Maharashtra.
These stores are also popular as Jan Aushadhi Kendras and provide quality generic medicines at affordable prices. Now under Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), all these Jan Aushadhi Stores are renamed as Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's).
Pharmaceuticals & Medical Devices Bureau of India (PMBI) under
Department of Pharmaceuticals, Govt of India, is the sole agency managing the affairs of these kendras.
There are currently 15 Jan Aushadhi Stores (PMBJK) listed in our database under district Aurangabad of Maharashtra in India
In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Aurangabad - Maharashtra (India) |
| (Updated as on 23 July, 2021) |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK01483 |
| Address | Shop Nio, Ab-06 Gut No-173 Urban Valley Cidco Waluj Maharashtra. 431001 |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431001 |
| Contact Person | Prakash Balkrushna Shinde |
| Contact Detail | 9872215762 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK01484 |
| Address | Shop No-1 Ground Floor Malamatta Sr. No- 1356/1 Serve No- 85. Opp. To Mhasoba Gate Jalgaon Road Sillod Aurangabad Maharashtra. 431112 |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431112 |
| Contact Person | Rizwana Begum Shaikh Nasim , Shahin Bee Budhan Shaikh |
| Contact Detail | 9545024046 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK02963 |
| Address | Shop No-B-5, Plot No-110 To 116, Property No-E0037400, Serve No- 15/P Juee Bulding, Guru Samani Nagar, N-4 Cidco, Auranagabad |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431001 |
| Contact Person | Jagdish Chandranath Suryamanshi, Sanjay Dattulal |
| Contact Detail | 9028928968 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03125 |
| Address | Bus Stand Road. Dr Zakir Hussain Nagar. Sillod, Aurangabad |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431112 |
| Contact Person | Sayyad Juberoddin Sayyad Taherodin |
| Contact Detail | 9923156176 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03358 |
| Address | Branch MaNo-or Ta Vaijapur Maharashtra. |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431115 |
| Contact Person | Jagtap Sandip Raghunath |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03611 |
| Address | Shop Bo 3 Gr Floor Samarth Complex Prop No- F0047326 Shivaji Nagar Aurangabad Maharashtra. 43101 |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 43101 |
| Contact Person | Mangesh Wanrao Panchal |
| Contact Detail | 47326431 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03871 |
| Address | Shop No- 1, Plot No- 73, C. T. S No- 13814, Mondha Road Devgiri Housing Socierty, Khokadpura, Auramgabad |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431001 |
| Contact Person | Amol Ramnarayanji Navandar |
| Contact Detail | 8888887545 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04390 |
| Address | Shop No-1, Mikat No-1, Opp Maharashtra Gramin Bank, Ladsawangi, Aurangabad Zone |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431007 |
| Contact Person | Sachin Ramesh Kondke |
| Contact Detail | 9923616423 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05094 |
| Address | Shop No-2, Serve No-2440/66, Bhawani Nagar, Road, Paithan, Aurangabad Zone 2 |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431107 |
| Contact Person | Prasad Suresh Jadhav |
| Contact Detail | 9766447557 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06357 |
| Address | Shop No-2, Milkat No-72, Main Chowk, Post Dongergaon |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431112 |
| Contact Person | Pathan Sajeed Khan Jaleel Khan |
| Contact Detail | 7620279742 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06416 |
| Address | Shop No-1, Govt. Medical & Hospital Campas, Oppsite Out Side Pateint Department |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431001 |
| Contact Person | Ulhas Kailas Salve |
| Contact Detail | 7588854304 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06601 |
| Address | Shop No-1, Property No-1262, Bus Stand Compound, Sillod |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431112 |
| Contact Person | Shivaji Ravaji Dhepale |
| Contact Detail | 9404475702 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06673 |
| Address | Shop No-1(Part), Ground Floor, Plot No. 1-12-2, P No.A0021373, Opp.Surgical Building, Ghati Parisar |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431001 |
| Contact Person | Kishor Prabhakarrao Ghodke |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK07047 |
| Address | CIDCO Bus Stand |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431003 |
| Contact Person | Sanjay Dhobale |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK07193 |
| Address | Shop No-1, Ground Floor, Milkat No-1250, Pachora Road, Ghatnandra, Sillod |
| District | Aurangabad |
| State | Maharashtra |
| Pin Code | 431112 |
| Contact Person | Krishna Sanjay Nikam |
| Contact Detail | To be updated |
| Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJK)
GENESIS
The branded (Generic) medicines are sold at significantly higher prices than their un-branded generic equivalents, though are identical in the therapeutic value.
Given the widespread poverty across the country, making available reasonably priced quality generic medicines in the market would benefit everyone. With this objective, the Pharma Advisory Forum in its meeting held on 23rd April, 2008,
decided to launch the Jan Aushadhi Campaign - starting with the sale of generic medicines through dedicated sales outlets called
Pradhan Mantri Bhartiya Janaushadhi Kendra in various districts of the country. It is proposed that at least
one PMBJK will be opened in each of the 630 districts of the country to be
extended to sub-divisional levels as well as major towns and village centers.
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores
by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at
disproportionately very high prices.
80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of
households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012).
According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines.
Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices.
Ensuring availability of quality medicines at affordable prices to all has been the key objective of the
Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a
nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI-Bureau of Pharma PSUs of India
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI
- Make low priced quality medicines available for all through dedicated stores (PMBJK).
- Marketing of generic drugs through the Pradhan Mantri Bhartiya Janaushadhi Kendra(PMBJK)
- Procurement of medicines from Central pharma PSUs and Private Sectors
- Monitoring proper running of PMBJK
- Reduce unit cost of treatment per person, more particularly suffering from chronic ailments.
- Create awareness through education and publicity that high price of drug does not necessarily imply high
efficacy and potency.
- Create a demand for low-priced generic medicines.
- Encourage doctors, more specifically in government hospitals, to prescribe generic medicines