SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Karnataka >> Belagavi
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Looking for "Quality Generic Medicines at Affordable Prices" in Belagavi
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Belagavi, Karnataka.
These stores are also popular as Jan Aushadhi Kendras and provide quality generic medicines at affordable prices. Now under Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), all these Jan Aushadhi Stores are renamed as Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's).
Pharmaceuticals & Medical Devices Bureau of India (PMBI) under
Department of Pharmaceuticals, Govt of India, is the sole agency managing the affairs of these kendras.
There are currently 17 Jan Aushadhi Stores (PMBJK) listed in our database under district Belagavi of Karnataka in India
In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Belagavi - Karnataka (India) |
| (Updated as on 23 July, 2021) |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00890 |
| Address | H. No--93/A, Church Street, Camp, Belgavi, Belgaum City-3, 590001 |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 590001 |
| Contact Person | Samir Kumar Tulasi, Wasimraja Shaikh |
| Contact Detail | 9901724714 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00891 |
| Address | Prop No-212/1A, Plot No-10, Gr Floor, Opp. Cottage [Govt] Hospital, Falls Road, Gokak-591307 |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591307 |
| Contact Person | Laxman Ramappa Sattigeri, Mallikarjun Gokak |
| Contact Detail | 9341449443 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00892 |
| Address | Prop No-1736/2207, Ground Floor, Patil Chowk 591317 |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591317 |
| Contact Person | Vinayak Laxman Kotiwale |
| Contact Detail | 7760603131 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00893 |
| Address | Cts No-2870/H, Ground Floor, Kambar Bhavi Galli Near Beo Office, Taluk- Athani, Belgavi-591304 |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591304 |
| Contact Person | Gangadhar Ramu Kambar |
| Contact Detail | 9742852864 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00894 |
| Address | Cts No-9612, Mig 2, Shop No-2, Ground Floor, Khb Colony, Mahantesh Nagar, M. M Extension, Belagavi, Belgaum City-2-590017 |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 590017 |
| Contact Person | Deepak Haradagatti |
| Contact Detail | 9448420885 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00895 |
| Address | Taluka General Hospital, Chikodi, Belagavi-591215, Karnataka |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591215 |
| Contact Person | N. Krishna |
| Contact Detail | 8022264021 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00896 |
| Address | General Hospital, Hukkeri, Belagavi, Hukkeri-591309, Karnataka |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591309 |
| Contact Person | N. Krishna |
| Contact Detail | 8022264021 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK02767 |
| Address | Cts No-5434, Shop No-03, Kle Dr. Prabhakar Kore Charitable Hospital Campus, Nehru Nagar, Belagavi, Belgaum City-3 590010 |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 590010 |
| Contact Person | Kiren Majjigeri |
| Contact Detail | 9986594048 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04357 |
| Address | Prop No-1287/2, Ground Floor, Shop No-1, Burud Galli, Khanapur |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591306 |
| Contact Person | Wasimraja Nabi Shaikh |
| Contact Detail | 9901724714 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04638 |
| Address | CTS No-774, Muncipal No-472, Shop No-8, Sonar Gali, Vadgaon, Main Road, Belgaun |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 590005 |
| Contact Person | Ramchandra B. Kulkarni |
| Contact Detail | 8660275274 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04822 |
| Address | Tmc No-4370/A, B, Taluka General Hospital Campus, Athani |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591304 |
| Contact Person | Pradeep Babu Nandagaon |
| Contact Detail | 9741951008 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04919 |
| Address | Prabhu Plaza, Kavalapeth, Saundatti |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591526 |
| Contact Person | Shrikantayya S. |
| Contact Detail | 9844162416 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05622 |
| Address | RTC No-34 , TMC No-199/A2, Ground Floor, B No-25, P No-165, W No-2, Gandhi Nagar, Ramdurg, Belagavi |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591123 |
| Contact Person | Vittal Ramachandra Kamatagi |
| Contact Detail | 7026315066 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05640 |
| Address | Taluka General Hospital Premises, Khanapur |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591302 |
| Contact Person | Praveen Patil |
| Contact Detail | 9740413452 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK07082 |
| Address | Sy. No-287, Ground Floor, General Hospital Premises |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591121 |
| Contact Person | Chandrashekar C. |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK07864 |
| Address | Shop No-05, Ground Floor, Jasud Complex, Near Nipani Bus Stand, Chikkodi Road, Nipani, Chikkod |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591237 |
| Contact Person | Vaibhav Vishwanath Jadhav |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK08355 |
| Address | P.No-1125, Ground Floor, Sh. No-1, Community Health Center Premises, Near KSRTC Bus Stand, Kagwad |
| District | Belagavi |
| State | Karnataka |
| Pin Code | 591223 |
| Contact Person | Priyanka Suraj Kumbar |
| Contact Detail | To be updated |
| Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJK)
GENESIS
The branded (Generic) medicines are sold at significantly higher prices than their un-branded generic equivalents, though are identical in the therapeutic value.
Given the widespread poverty across the country, making available reasonably priced quality generic medicines in the market would benefit everyone. With this objective, the Pharma Advisory Forum in its meeting held on 23rd April, 2008,
decided to launch the Jan Aushadhi Campaign - starting with the sale of generic medicines through dedicated sales outlets called
Pradhan Mantri Bhartiya Janaushadhi Kendra in various districts of the country. It is proposed that at least
one PMBJK will be opened in each of the 630 districts of the country to be
extended to sub-divisional levels as well as major towns and village centers.
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores
by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at
disproportionately very high prices.
80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of
households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012).
According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines.
Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices.
Ensuring availability of quality medicines at affordable prices to all has been the key objective of the
Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a
nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI-Bureau of Pharma PSUs of India
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI
- Make low priced quality medicines available for all through dedicated stores (PMBJK).
- Marketing of generic drugs through the Pradhan Mantri Bhartiya Janaushadhi Kendra(PMBJK)
- Procurement of medicines from Central pharma PSUs and Private Sectors
- Monitoring proper running of PMBJK
- Reduce unit cost of treatment per person, more particularly suffering from chronic ailments.
- Create awareness through education and publicity that high price of drug does not necessarily imply high
efficacy and potency.
- Create a demand for low-priced generic medicines.
- Encourage doctors, more specifically in government hospitals, to prescribe generic medicines