SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Karnataka >> Bagalkot
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Looking for "Quality Generic Medicines at Affordable Prices" in Bagalkot
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Bagalkot, Karnataka.
These stores are also popular as Jan Aushadhi Kendras and provide quality generic medicines at affordable prices. Now under Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), all these Jan Aushadhi Stores are renamed as Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's).
Pharmaceuticals & Medical Devices Bureau of India (PMBI) under
Department of Pharmaceuticals, Govt of India, is the sole agency managing the affairs of these kendras.
There are currently 22 Jan Aushadhi Stores (PMBJK) listed in our database under district Bagalkot of Karnataka in India
In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Bagalkot - Karnataka (India) |
| (Updated as on 23 July, 2021) |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00885 |
| Address | Sector No-35, Plot No-D-16, Police Palace Circle, Navanagar, Bagalkot City-1- 587103 |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587103 |
| Contact Person | Vijay Kumar B Aladi |
| Contact Detail | 9986048400 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00886 |
| Address | Cmc No-1505, Ground Floor, Shop No-8, Partnalli Complex, W. No-15, Near Post Office, Theater Road, Jamak, Jamkhandi 587301 |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587301 |
| Contact Person | Ramesh Kanti |
| Contact Detail | 9902894987 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00887 |
| Address | Tp No-160A/1D, Shop No-2, W. No-10, Near Kerudi Hospital, Bagalkot-587101 |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587101 |
| Contact Person | Basavaraj M. Hunagund |
| Contact Detail | 9900294299 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00888 |
| Address | Cmc No-1638/14J, Ward No-10/1, Bankoor Complex, Near Kerudi Hospital, Bagalkot, Bagalkot City-2, -587101 |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587101 |
| Contact Person | Shivaprakash B. Aladi |
| Contact Detail | 9731793867 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK00889 |
| Address | Tmc No-58, Ground Floor, Shop No-1, Near Pkps Ilkalbagalkot Road, Hungund- 587118 |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587118 |
| Contact Person | Siddappa M Meti, Gangadhar Bhapri |
| Contact Detail | 8722318767 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK01453 |
| Address | Cts No- 114A1/A/1/B, Ground Floor Jai Bharat Circle Mg Road Mudhol Karnataka |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587313 |
| Contact Person | Shree Siddrameshwar Krida, Samskrutik Hagu Grameenabhivruddi |
| Contact Detail | 9632473813 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03163 |
| Address | Cts. No-1090A/2, 1090A/3, Ground Floor, W. No-4. Hospet Street, Near Ten Number School, Ilkal, Hungund, Bagalkot-587125, Karnataka |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587125 |
| Contact Person | Nagaraj. M. Gachhi |
| Contact Detail | 8088240660 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03240 |
| Address | Shop No-1, Near Bus Stand, I. D. S. M. T, Scmc Shop, Banahatti, Taluk- Jamkhandi, Bagalkot-587311, Karnataka |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587311 |
| Contact Person | Ashok Parappa Hosur |
| Contact Detail | 9902833847 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03578 |
| Address | Tmc. No-600, 2850C, 2837/2, Shop No-3, Hallur Complex, Opp. Kvgbank Bus Stand Road, Badami |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587201 |
| Contact Person | Sri Kashinath Bhagavati |
| Contact Detail | 9620858903 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03593 |
| Address | Tp. No-998A, Shop No-1, W. No-8, Next To Pld Bank, Near Bus Stand, Karnataka |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587116 |
| Contact Person | Eishwar. R. Muttur |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04166 |
| Address | Inside Taluka Gernal Hospital, Room No-5, Ward No-5, Taluka Hospitlal, Badami, Bagalkot |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587201 |
| Contact Person | Chief Medical Officer |
| Contact Detail | 9535940967 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04367 |
| Address | TMC No 3099/28/34, 1st floor, Ward No-11, KMP Road, Badami |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587201 |
| Contact Person | Nagesh Raikar |
| Contact Detail | 8660023374 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05532 |
| Address | Sector No-35, Plot No-16, Police Palace Circle, Navanagar, Bagalkot |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587103 |
| Contact Person | Ishwar Basappa Aladi |
| Contact Detail | 9845309942 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05620 |
| Address | CTS No-1871/B, Ground Floor, W.No-1, Near Nadakacheri, Bannikatti, Guldgudd, Badami |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587203 |
| Contact Person | Srikant Shankrappa Bhavi |
| Contact Detail | 9482820719 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05621 |
| Address | TP No-289/11, W.No-13, Opp. Taj Hotel, Near Keb Bagalkot Road, Aminagad, Hunagund, Bagalkot |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587112 |
| Contact Person | Rekha Ninganna Halalatti |
| Contact Detail | 9008848814 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06529 |
| Address | Shop No-105, Cellar Cts No. 4772/A/21 To CTS 4772/A/24, Bagwan Complex, Opp. Kumbar Lake, Near Tippu Circle |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587301 |
| Contact Person | Ramesh G. Kanti |
| Contact Detail | 9902894987 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06541 |
| Address | TP-278/1, Plot No-39(3), Shop No-3, Hugar complex, W.No-13, Near I B, Amingad |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587112 |
| Contact Person | Rekha N. Halakatti |
| Contact Detail | 9008848814 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06739 |
| Address | CTS No-995/1A/03, CMC SL. No-1334/9, Under Ground, Bandi Complex, Double Road, Mahalingpur |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587312 |
| Contact Person | Shivalingeshwar P. Ninganoor |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06984 |
| Address | Survey No-128K, Plot No: 11-12, Ground Floor, Shop No-12, W No-11, 17th B Cross, Dharthi Plaza, Vidyagiri |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587102 |
| Contact Person | Narayan V. Hangaragi |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK07693 |
| Address | TQ No-889/18, W No-1, Ground Floor, Opp Veerapulikeshi Bank, Nearby Bus Stand |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587206 |
| Contact Person | Naveenkumar B. Ganiger |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK07829 |
| Address | Near SM Bhandari & Rathi College, Main Road, Guledgudd |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587203 |
| Contact Person | Shashidhar T. Udnur |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK08434 |
| Address | Ward No-11, Plot No-64, Shop No-04, Akkimardi Complex, Engineering College Circle |
| District | Bagalkot |
| State | Karnataka |
| Pin Code | 587102 |
| Contact Person | Narayan Hangaragi |
| Contact Detail | To be updated |
| Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJK)
GENESIS
The branded (Generic) medicines are sold at significantly higher prices than their un-branded generic equivalents, though are identical in the therapeutic value.
Given the widespread poverty across the country, making available reasonably priced quality generic medicines in the market would benefit everyone. With this objective, the Pharma Advisory Forum in its meeting held on 23rd April, 2008,
decided to launch the Jan Aushadhi Campaign - starting with the sale of generic medicines through dedicated sales outlets called
Pradhan Mantri Bhartiya Janaushadhi Kendra in various districts of the country. It is proposed that at least
one PMBJK will be opened in each of the 630 districts of the country to be
extended to sub-divisional levels as well as major towns and village centers.
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores
by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at
disproportionately very high prices.
80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of
households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012).
According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines.
Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices.
Ensuring availability of quality medicines at affordable prices to all has been the key objective of the
Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a
nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI-Bureau of Pharma PSUs of India
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI
- Make low priced quality medicines available for all through dedicated stores (PMBJK).
- Marketing of generic drugs through the Pradhan Mantri Bhartiya Janaushadhi Kendra(PMBJK)
- Procurement of medicines from Central pharma PSUs and Private Sectors
- Monitoring proper running of PMBJK
- Reduce unit cost of treatment per person, more particularly suffering from chronic ailments.
- Create awareness through education and publicity that high price of drug does not necessarily imply high
efficacy and potency.
- Create a demand for low-priced generic medicines.
- Encourage doctors, more specifically in government hospitals, to prescribe generic medicines