Merokem (1000 Mg)

Merokem 1000 mg - (Meropenem) Injection | Price, Usage, Dosage, and Brand Substitutes with similar Generic (Salt) Composition. - www.genericdrugscan.com 






Merokem (1000 mg) [Meropenem]

Drug brand Merokem (1000 mg) is being manufactured and marketed by Taj Pharmaceuticals Ltd. The main active ingredient or salt in this drug is Meropenem. This drug comes in the form of Injection. The general packing available for this medicine consists of 1 Vial and is priced at Rs 2.00 (arround $0.028 US Dollar)
Generic :Meropenem
Pharma Company :Taj Pharmaceuticals Ltd
Brand Label :Merokem (1000 mg)
Preparation Type :Injection
Single Dose :1 Vial
Composition :Meropenem-1000 mg
Pack Size/Qty/Vol :1 Vial
Price Unit :Rs 2 245.00
Price Pack :Rs 2.00 INR (arround $0.028 US Dollar)

Drug details for Merokem (1000 mg)

Merokem (1000 mg) - Meropenem - For more details on its Indication, Prescription, Usage, Dosage, Precaution, Side Effects etc, please check : Merokem (1000 mg) - Meropenem..

Generic Drug Substitutes for : Merokem (1000 mg)

There are 128 brands listed here as Generic Substitutes for Merokem (1000 mg), which have same salt or similar Generic composition (i.e. Meropenem-1000 mg).
Please note that one can request a doctor or pharmacist to substitute a generic version of the prescribed drug brand, if any. So far as quality and performance of generic version is concerned, mostly, Generics with the same active ingredient (here i.e. Meropenem-1000 mg), are just as appropriate and effective for patient treatment as otherwise, the prescribed branded one

BrandPrice (Rs.)BrandPrice (Rs.)
Alipem (1000 mg) 1.00Aloha (1000 mg) 2.00
Altipenem (1000 mg) 2.00Amropenem (1000 mg) 2.00
Aripnem (1000 mg) 2.00Arnem (1000 mg) 2.00
Axipenum (1000 mg) 1.00Azopen (1000 mg) 2.00
B Penem (1000 mg) 2.00Biopen (1000 mg) 2.00
Bpen (1000 mg) 2.00Cenem (1000 mg) 1.00
Corpenem (1000 mg) 2.00Curenem (1000 mg) 2.00
Curepen (1000 mg) 2.00Drunem (1000 mg) 3.00
Erope (1000 mg) 1.00Eupen (1000 mg) 2.00
Excelent (1000 mg) 2.00Exmer (1000 mg) 2.00
Feropenem (1000 mg) 2.00Gonem (1000 mg) 2.00
Inpenam (1000 mg) 2.00Insomer (1000 mg) 1.00
Intronem (1000 mg) 2.00Kanam (1000 mg) 2.00
Kapiro 1000 2.00Lepenem (1000 mg) 1.00
Limapenem (1000 mg) 1.00M P M (1000 mg) 2.00
M Pen (1000 mg) 1.00M Penem (1000 mg) 2.00
Marnif (1000 mg) 1.00Marzipan (1000 mg) 2.00
Maxopen (1000 mg) 2.00Medinumm (1000 mg) 2.00
Medipenam (1000 mg) 1.00Medopenem (1000 mg) 1.00
Menem (1000 mg) 2.00Mepanam 2.00
Mepem (1000 mg) 2.00Mepmoir 2.00
Mepwell (1000 mg) 2.00Mercent (1000 mg) 2.00
Merenz (1000 mg) 2.00Mero P (1000 mg) 2.00
Merobact (1000 mg) 2.00Merobest (1000 mg) 2.00
Merobus (1000 mg) 2.00Merocad (1000 mg) 2.00
Merocrit (1000 mg) 2.00Merod (1000 mg) 1.00
Meroder (1000 mg) 2.00Merofact (1000 mg) 2.00
Merofit (1000 mg) 2.00Merogle (1000 mg) 1.00
Merokav (1000 mg) 2.00Merolife (1000 mg) 2.00
Merolin 2.00Merolon (1000 mg) 2.00
Merom 2.00Meromac (1000 mg) 1.00
Meromarc (1000 mg) 2.00Meromate (1000 mg) 2.00
Meromer (1000 mg) 2.00Meron (1000 mg) 2.00
Meronem (1000 mg) 2.00Meronis (1000 mg) 2.00
Meropact (1000 mg) 2.00Meropam (1000 mg) 2.00
Meropenacare (1000 mg) 2.00Meropenem (1000 mg) 2.00
Meropenem 1000 1.00Meroprex (1000 mg) 2.00
Merorag (1000 mg) 2.00Merosan (1000 mg) 2.00
Merosav (1000 mg) 2.00Meroshine 2.00
Merospan (1000 mg) 2.00Merospect (1000 mg) 2.00
Merostar (1000 mg) 2.00Merot (1000 mg) 2.00
Merotar (1000 mg) 1.00Merotec (1000 mg) 2.00
Merotech (1000 mg) 2.00Merotive (1000 mg) 2.00
Merotop (1000 mg) 2.00Merotrol (1000 mg) 2.00
Merovid (1000 mg) 2.00Merowor (1000 mg) 2.00
Meroza (1000 mg) 2.00Merozen (1000 mg) 2.00
Merozig (1000 mg) 2.00Mery (1000 mg) 2.00
Mexico (1000 mg) 490.00Micknem (1000 mg) 1.00
Micon (1000 mg) 2.00Milet (1000 mg) 2.00
Morep (1000 mg) 2.00Necperonam (1000 mg) 2.00
Nemero (1000 mg) 1.00Nemropen (1000 mg) 2.00
Omipenam (1000 mg) 2.00Onmero (1000 mg) 1.00
Open (1000 mg) 2.00Pacetaker (1000 mg) 1.00
Penarut (1000 mg) 2.00Penem (1000 mg) 1.00
Penmax (1000 mg) 990.00Penmer (1000 mg) 2.00
Pipactum (1000 mg) 1.00Pneumer (1000 mg) 2.00
Qpenem 1.00R Mero (1000 mg) 2.00
Rachipenam (1000 mg) 1.00Remero (1000 mg) 2.00
Rescue (1000 mg) 2.00Romax (1000 mg) 2.00
Romen (1000 mg) 2.00Ronem (1000 mg) 1.00
Senator (1000 mg) 2.00Simplinem (1000 mg) 2.00
Synmero (1000 mg) 139.90Talmor (1000 mg) 1.00
U Life (1000 mg) 2.00Vopenem (1000 mg) 2.00
Xeropen (1000 mg) 1.00Zaxter (1000 mg) 1.00

Search Drug Brands alphabetically