SEARCH : Jan Aushadhi Stores (PMBJK)- India >> Karnataka >> Vijayapura
Navigation Hint : >> Jan Aushadhi Stores (PMBJKs) India >> State >> District >> Jan Aushadhi Stores Details
Looking for "Quality Generic Medicines at Affordable Prices" in Vijayapura
Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's)
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
Get Address and Contact Details about Jan Aushadhi Stores or Generic Medicine Stores in Vijayapura, Karnataka.
These stores are also popular as Jan Aushadhi Kendras and provide quality generic medicines at affordable prices. Now under Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), all these Jan Aushadhi Stores are renamed as Pradhan Mantri Bhartiya Janaushadhi Kendras (PMBJK's).
Pharmaceuticals & Medical Devices Bureau of India (PMBI) under
Department of Pharmaceuticals, Govt of India, is the sole agency managing the affairs of these kendras.
There are currently 23 Jan Aushadhi Stores (PMBJK) listed in our database under district Vijayapura of Karnataka in India
In case, if you are thinking of starting a Jan Aushadhi Kendra or simply want to know more about Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP), please visit official website of Pharmaceuticals & Medical Devices Bureau of India (PMBI) http://janaushadhi.gov.in/
List of Jan Aushadhi Stores | Generic Medicine Stores | Jan Aushadhi Kendras in Vijayapura - Karnataka (India) |
| (Updated as on 23 July, 2021) |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK01073 |
| Address | Taluka General Hospital, Ground Floor, Room No-1, Vijayapur Road, Basavana Bagewadi, Vijayapura-586203, Karnataka |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586203 |
| Contact Person | N. Krishna |
| Contact Detail | 8022264021 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK01074 |
| Address | Taluka General Hospital, Ground Floor, Room No-1, Govt. Hospital Premises, Muddebihal, Vijayapura-586212, Karnataka |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586212 |
| Contact Person | N. Krishna |
| Contact Detail | 8022264021 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK02768 |
| Address | Cts No-890, 891, Plot No-384, Shop No-5, First Floor, Dyaberi Complex, S R Colony, Aainapur Cross, Jal Nagar, Vijayapur-586109, Karnataka |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586109 |
| Contact Person | Sidappa Bhimappa Halli |
| Contact Detail | 9980300636 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK02921 |
| Address | Taluka Hospital, Room No-2, Ground Floor, Vijaypur Road, Vijaypur-586209, Karnataka |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586209 |
| Contact Person | N. Krishna |
| Contact Detail | 8022264021 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK02937 |
| Address | Sy No-31D, Plot No-26, Ground Floor, Pragati Nagar, Ashram Road, Vijayapur, Vijayapur |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586101 |
| Contact Person | Rajendra Kumar Shankar Janagond |
| Contact Detail | 8197513757 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03147 |
| Address | Cts No-2604/B, Famous Complex, Shop No-17, Ground Floor, Ward No-2, Ambedkar Circle, Muddebehal, Vijaypura-586212, Karnataka |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586212 |
| Contact Person | Harish. H. Wadegeri |
| Contact Detail | 9731812143 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03192 |
| Address | Cts No-994 To 999, Shop No-Fg-6, Ground Floor, Ward No-4, Yalameli Complex, Ss Road, Vijayapura-586101, Karnataka |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586101 |
| Contact Person | Uday S. Navalagi |
| Contact Detail | 9845206535 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03222 |
| Address | PPC No-1397, Ward No-4, Ground Floor, Shop No-2, 3, Mahindrakar Complex, Near Ram Mandir, Almel, Sindgi, Vijaypura-586202 |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586202 |
| Contact Person | Amaresh M. Ashtagi |
| Contact Detail | 9663643683 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK03781 |
| Address | Cts No-833/1, Ground Floor, Tilak Road, Godbole Mala, Opp. Sunil Pharma, Meenakshi Chowk, Vijayapur, Karnataka |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586101 |
| Contact Person | Sanjeev Barakade |
| Contact Detail | 8618180330 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04424 |
| Address | Survey No-309, Hissa No-2A\1, Ground Floor, Shop No-5, Khazi Complex, Bagewadi Road, Ibrahimpur, Vijayapura |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586109 |
| Contact Person | Amit Mahadevappa Ganganallim |
| Contact Detail | 9980020105 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK04527 |
| Address | TMC No 183/1, Ground Floor, Bhavikatti Complex, Old SBI Road, Near Vivekanand Circle Sindagi, Sindagi, Vijayapur |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586128 |
| Contact Person | Nagaraja Chattaraki |
| Contact Detail | 9845563503 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05484 |
| Address | S.P Jadhav Building, CTS No. 766/1B,/2C, Cellar F1, Near Water Tank, Opp. Shankarlinga Temple, Sainik School Road, Jorapurpeth, Vijayapur |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586101 |
| Contact Person | Santosh Kumar |
| Contact Detail | 9606952481 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05531 |
| Address | Survey No-740\*\14, Ground Floor, Shop No-3, A.A. Ittagi Complex, Near Ittagi Petrol Pump, Opp Kalidas Complex, Athani Road, Vijayapur |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586101 |
| Contact Person | Annarays Hittnalli |
| Contact Detail | 9980528265 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05838 |
| Address | VPO. No-1397, Ground Floor, Shop No-2 and 3, Mahendrakar Complex, Near Ram Mandir Road, Almel |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586202 |
| Contact Person | Mallikarjun C Mavinamar |
| Contact Detail | 8746067004 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK05966 |
| Address | Tmpc No-3122, Ground Floor, Near Bus Stand, Devar Hipparagi |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586115 |
| Contact Person | Kavyashree Kashinath Masibinal |
| Contact Detail | 9845454633 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06132 |
| Address | Sy. No-845P, Hissa P58, Ground Floor, Shop No-2, Bhavasar Nagar, Jail Darga Road, Beside KVG Bank |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586103 |
| Contact Person | Sri Bapugouda S Nadagouda |
| Contact Detail | 8073582182 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06589 |
| Address | CTS No-1781/23, Ground Floor, Jumma Masjid Road, Near Badi Kaman |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586104 |
| Contact Person | Samjay S. Chavan |
| Contact Detail | 9035820403 |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06849 |
| Address | Property No-1332/1, Ground Floor, Opp. Bus Stand, Malghan Building, Near PLD |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586128 |
| Contact Person | Nagaraj Chattaraki |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06920 |
| Address | Property No-3559, Cellar Floor, Vanakudare Complex, Near Bus Stand, Chadachan |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586205 |
| Contact Person | Mohan S. Chavan |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06922 |
| Address | Sy. No-366, Agarkhed Complex, Ground Floor, Shop No-2, Vijayapur Road, Near Bus Stand |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586209 |
| Contact Person | Raju K. Badakare |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK06991 |
| Address | CTS No-1098/B/1, Ground Floor, Shop No-2, Station Road, Opp Golgumbaz, Vijayapur |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586101 |
| Contact Person | Abdul Wahid M. Dhalayat |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK07465 |
| Address | ADC-II Vijayapur |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586103 |
| Contact Person | Shekhar M. Teli |
| Contact Detail | To be updated |
| Status | Operational |
| | Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK) |
| Store Code | PMBJK08178 |
| Address | Sy. No-38H/31, AL-Ameen opp, Sena Nagar |
| District | Vijayapura |
| State | Karnataka |
| Pin Code | 586106 |
| Contact Person | Siddheshwar Enterprises |
| Contact Detail | To be updated |
| Status | Operational |
Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJK)
GENESIS
The branded (Generic) medicines are sold at significantly higher prices than their un-branded generic equivalents, though are identical in the therapeutic value.
Given the widespread poverty across the country, making available reasonably priced quality generic medicines in the market would benefit everyone. With this objective, the Pharma Advisory Forum in its meeting held on 23rd April, 2008,
decided to launch the Jan Aushadhi Campaign - starting with the sale of generic medicines through dedicated sales outlets called
Pradhan Mantri Bhartiya Janaushadhi Kendra in various districts of the country. It is proposed that at least
one PMBJK will be opened in each of the 630 districts of the country to be
extended to sub-divisional levels as well as major towns and village centers.
The Pharmaceutical industry has evolved from merely Rs.1500 crores in 1980 to more than Rs.1,19,000 crores
by 2012. Medicines in almost every therapeutic category are sold primarily as branded drugs, at
disproportionately very high prices.
80% of out-patient care and 60% of all in-hospital care occurs at private facilities in India and majority of
households are exposed to a private-sector market to buy drugs (Public Health Foundation of India, 2012).
According to NSO estimates, upto 79% of health care expenses in rural areas are due to the cost of medicines.
Thus, access to low-priced generic drugs is very critical in ensuring health care at affordable prices.
Ensuring availability of quality medicines at affordable prices to all has been the key objective of the
Department of Pharmaceuticals, Government of India. Hence, the Department has decided to launch a
nation-wide campaign viz. 'Jan Aushadhi' as a direct market intervention strategy.
BPPI-Bureau of Pharma PSUs of India
BPPI was established in 2008 as an independent registered society under the Department of Pharmaceuticals, Government of India, with the support of all the CPSUs for the sole purpose of the implementation of Pradhan Mantri Bhartiya Janaushadhi Kendra scheme in India.
Jan Aushadhi Campaign-key objectives under BPPI
- Make low priced quality medicines available for all through dedicated stores (PMBJK).
- Marketing of generic drugs through the Pradhan Mantri Bhartiya Janaushadhi Kendra(PMBJK)
- Procurement of medicines from Central pharma PSUs and Private Sectors
- Monitoring proper running of PMBJK
- Reduce unit cost of treatment per person, more particularly suffering from chronic ailments.
- Create awareness through education and publicity that high price of drug does not necessarily imply high
efficacy and potency.
- Create a demand for low-priced generic medicines.
- Encourage doctors, more specifically in government hospitals, to prescribe generic medicines