Claforan (1000 Mg)

Claforan 1000 mg - (Cefotaxime) Injection | Price, Usage, Dosage, and Brand Substitutes with similar Generic (Salt) Composition. - www.genericdrugscan.com 






Claforan (1000 mg) [Cefotaxime]

Drug brand Claforan (1000 mg) is being manufactured and marketed by Sanofi Aventis. The main active ingredient or salt in this drug is Cefotaxime. This drug comes in the form of Injection. The general packing available for this medicine consists of 1 Vial and is priced at Rs 87.28 (arround $1.22192 US Dollar)
Generic :Cefotaxime
Pharma Company :Sanofi Aventis
Brand Label :Claforan (1000 mg)
Preparation Type :Injection
Single Dose :1 Vial
Composition :Cefotaxime-1000 mg
Pack Size/Qty/Vol :1 Vial
Price Unit :Rs 87.28
Price Pack :Rs 87.28 INR (arround $1.22192 US Dollar)

Drug details for Claforan (1000 mg)

Claforan (1000 mg) - Cefotaxime - For more details on its Indication, Prescription, Usage, Dosage, Precaution, Side Effects etc, please check : Claforan (1000 mg) - Cefotaxime..

Generic Drug Substitutes for : Claforan (1000 mg)

There are 103 brands listed here as Generic Substitutes for Claforan (1000 mg), which have same salt or similar Generic composition (i.e. Cefotaxime-1000 mg).
Please note that one can request a doctor or pharmacist to substitute a generic version of the prescribed drug brand, if any. So far as quality and performance of generic version is concerned, mostly, Generics with the same active ingredient (here i.e. Cefotaxime-1000 mg), are just as appropriate and effective for patient treatment as otherwise, the prescribed branded one

BrandPrice (Rs.)BrandPrice (Rs.)
Acrotex (1000 mg) 35.00Afitax (1000 mg) 33.00
Altaxim (1000 mg) 34.18Amcil T DS (1000 mg) 40.00
Amtaxime (1000 mg) 26.90Avicef (1000 mg) 30.95
Bestax (1000 mg) 40.13Biotax (1000 mg) 34.81
Blutax (1000 mg) 87.00Bolotax (1000 mg) 39.00
C Tax (1000 mg) 31.96C Tax inj (1000 mg) 28.39
Cefaden (1000 mg) 36.00Cefantral (1000 mg) 40.18
Cefatox (1000 mg) 35.00Cefaxil (1000 mg) 27.40
Cefcare (1000 mg) 40.00Ceflin (1000 mg) 82.95
Cefokil (1000 mg) 38.00Cefored (1000 mg) 40.00
Cefosys (1000 mg) 34.00Cefotim (1000 mg) 37.97
Cefox (1000 mg) 84.00Cefox (1000 mg) (Mak Pharma) 29.80
Ceftag (1000 mg) 26.55Ceftax (1000 mg) 35.00
Ceftax Inj (1000 mg) 31.00Ceftex (1000 mg) 40.18
Ceftodin (1000 mg) 28.03Cetexim (1000 mg) 39.50
Cetoxim With Water (1000 mg) 41.00Coretax (1000 mg) 39.00
Cotax (1000 mg) 35.00CT (1000 mg) 36.00
Cutex (1000 mg) 99.00Cytox (1000 mg) 48.80
Desatax (1000 mg) 39.91Efotax (1000 mg) 38.64
Efttex (1000 mg) 39.00Eratax (1000 mg) 35.00
Evacef (1000 mg) 33.39Faxim (1000 mg) 79.00
Flamotax (1000 mg) 29.99Haltax (1000 mg) 40.18
Intax (1000 mg) (Intra Labs) 42.00Ivitax (1000 mg) 29.50
Jexime (1000 mg) 31.10Jpcef (1000 mg) 41.40
Kefotex (1000 mg) 40.00Labicef (1000 mg) 31.00
Lyforan (1000 mg) 69.00MI Tax (1000 mg) 44.00
Multixime (1000 mg) 62.00Mutax (1000 mg) 31.00
Natocef (1000 mg) 30.00Nectax (1000 mg) 28.50
Nepotax (1000 mg) 97.00Nitaxim (1000 mg) 36.16
Novatax (1000 mg) 33.10Novatex (1000 mg) 41.25
Nutaxin (1000 mg) 27.60Ominax (1000 mg) 84.10
Omnatax (1000 mg) 27.32Omnicef (1000 mg) 83.96
Oritaxim (1000 mg) 110.00Oritaxime (1000 mg) 29.26
Osotax (1000 mg) 35.00Otax (1000 mg) 34.50
P Tex (1000 mg) 41.25Pecas (1000 mg) 41.00
Petxime (1000 mg) 29.30Petxime (1000 mg) (Petrosolv India) 39.00
Postop (1000 mg) 81.63Procef (1000 mg) 34.78
Qutax (1000 mg) 29.80Reotax (1000 mg) 25.00
Roxim (1000 mg) 55.00Sancef (1000 mg) 35.00
Sanocef (1000 mg) 31.82Sifotaxim (1000 mg) 27.10
Siltax (1000 mg) 39.95Softex (1000 mg) 40.00
Spinocef (1000 mg) 80.35Swiftax (1000 mg) 35.00
Taurcef (1000 mg) 38.50Tax O bid (1000 mg) 80.70
Taxcef (1000 mg) 80.00Taxcor (1000 mg) 34.78
Taxim (1000 mg) 30.09Taxobid (1000 mg) 40.02
Tazox (1000 mg) 44.00Tox (1000 mg) 41.00
Troycef (1000 mg) 28.05Udicef (1000 mg) 40.00
Unitaxa (1000 mg) 31.90Unitoxime (1000 mg) 75.00
Valocef (1000 mg) 39.00Vertox (1000 mg) 40.00
Vitax (1000 mg) 52.00Wytax (1000 mg) 44.00
Wytax (1000 mg) (Yacca Pharma) 34.40Zecef (1000 mg) 41.40
Zotaxime (1000 mg) 83.00

Search Drug Brands alphabetically