Cefdin (1000 Mg)

Cefdin 1000 mg - (Ceftazidime) Injection | Price, Usage, Dosage, and Brand Substitutes with similar Generic (Salt) Composition. - www.genericdrugscan.com 






Cefdin (1000 mg) [Ceftazidime]

Drug brand Cefdin (1000 mg) is being manufactured and marketed by Marc Laboratories Pvt Ltd. The main active ingredient or salt in this drug is Ceftazidime. This drug comes in the form of Injection. The general packing available for this medicine consists of 1 Vial and is priced at Rs 258.00 (arround $3.612 US Dollar)
Generic :Ceftazidime
Pharma Company :Marc Laboratories Pvt Ltd
Brand Label :Cefdin (1000 mg)
Preparation Type :Injection
Single Dose :1 Vial
Composition :Ceftazidime-1000 mg
Pack Size/Qty/Vol :1 Vial
Price Unit :Rs 258
Price Pack :Rs 258.00 INR (arround $3.612 US Dollar)

Drug details for Cefdin (1000 mg)

Cefdin (1000 mg) - Ceftazidime - For more details on its Indication, Prescription, Usage, Dosage, Precaution, Side Effects etc, please check : Cefdin (1000 mg) - Ceftazidime..

Generic Drug Substitutes for : Cefdin (1000 mg)

There are 208 brands listed here as Generic Substitutes for Cefdin (1000 mg), which have same salt or similar Generic composition (i.e. Ceftazidime-1000 mg).
Please note that one can request a doctor or pharmacist to substitute a generic version of the prescribed drug brand, if any. So far as quality and performance of generic version is concerned, mostly, Generics with the same active ingredient (here i.e. Ceftazidime-1000 mg), are just as appropriate and effective for patient treatment as otherwise, the prescribed branded one

BrandPrice (Rs.)BrandPrice (Rs.)
3A Taz (1000 mg) 280.00Abit (1000 mg) 180.00
Actaz (1000 mg) 275.00Aezid (1000 mg) 350.00
Afta (1000 mg) 269.78Afzid (1000 mg) 296.00
Alzed (1000 mg) 295.00Amceft (1000 mg) 269.78
Amzid (1000 mg) 310.00Anzidime (1000 mg) 300.00
Apodime (1000 mg) 290.00Aritaz (1000 mg) 310.00
Avedime (1000 mg) 278.00Awnazid (1000 mg) 240.00
Axitaz (1000 mg) 299.00Azid Inj (1000 mg) 302.40
Azidime (1000 mg) 300.00Bectozid (1000 mg) 338.00
Bestzid (1000 mg) 295.00Betasys (1000 mg) 249.25
Bioceft (1000 mg) 310.00Biozid (1000 mg) 295.00
C Zid (1000 mg) 275.00Cadzid (1000 mg) 302.40
Cef Aid (1000 mg) 199.90CEF G (1000 mg) 320.00
Cefabit (1000 mg) 275.00Cefataur (1000 mg) 200.00
Cefatil (1000 mg) 250.00Cefazid (1000 mg) 280.00
Cefcure Forte (1000 mg) 293.00Cefdina (1000 mg) 249.00
Cefid (1000 mg) 269.00Cefot (1000 mg) 290.00
Cefpen (1000 mg) 298.00Cefta (1000 mg) 274.00
Ceftabit (1000 mg) 275.00Ceftact (1000 mg) 269.00
Ceftail (1000 mg) 250.00Ceftalin (1000 mg) 224.70
Ceftariz (1000 mg) 270.00Ceftarol 210.00
Ceftastar (1000 mg) 280.00Ceftavin (1000 mg) 340.00
Ceftavir (1000 mg) 290.00Ceftawin (1000 mg) 250.00
Ceftaz (1000 mg) 285.00Ceftazadime 1000 mg (Jan Aushadhi) 78.93
Ceftazen (1000 mg) 405.00Ceftazidine (1000 mg) 209.00
Cefted (1000 mg) 265.00Ceftidin (1000 mg) 249.61
Ceftor (1000 mg) 269.78Ceftoz (1000 mg) 270.00
Ceftrac (1000 mg) 249.00Cefwide (1000 mg) 416.70
Cefzid (1000 mg) 285.00Cefzid (1000 mg) (Ind-Swift) 295.00
Cefzid (1000 mg) (Plus India) 260.00Cefzidime (1000 mg) 311.00
Cefzy (1000 mg) 220.00Cezison (1000 mg) 396.00
Cizim (1000 mg) 330.00Curetoz (1000 mg) 269.78
Cuzid (1000 mg) 288.00Cytum (1000 mg) 136.00
Czidnate (1000 mg) 299.00Denzid (1000 mg) 295.00
Dimrik (1000 mg) 220.00Dipidime (1000 mg) 198.00
Dofzid (1000 mg) 240.00Drucefta (1000 mg) 425.00
Ecozid (1000 mg) 99.00Efdim (1000 mg) 240.00
Efzid (1000 mg) 240.00Emcef (1000 mg) 275.00
Erazide (1000 mg) 150.00Eutum (1000 mg) 264.00
Fasst (1000 mg) 250.00Fectim (1000 mg) 298.00
Fetiz (1000 mg) 295.00Flozid (1000 mg) 225.00
Fobidime (1000 mg) 285.00Fortacef (1000 mg) 290.00
Fortum (1000 mg) 416.70Forzid (1000 mg) 310.00
Fotaran (1000 mg) 319.00Fozid (1000 mg) 280.00
Glifest (1000 mg) 280.00Gracef (1000 mg) 290.00
Gravzid (1000 mg) 289.00Hanuzid (1000 mg) 25.00
Hydime (1000 mg) 290.00Indozid (1000 mg) 302.50
Inj Procefta (1000 mg) 270.00Inzid (1000 mg) 310.00
Iscocef (1000 mg) 290.00Isocef (1000 mg) 260.00
Izid (1000 mg) 260.00Jedim (1000 mg) 280.00
Jefzy (1000 mg) 280.00Jintum (1000 mg) 290.00
Jotadine (1000 mg) 145.00K Zid (1000 mg) 280.00
Kaizid (1000 mg) 267.00Kemzid (1000 mg) 250.00
Klodim (1000 mg) 220.00Laboceta (1000 mg) 278.00
Larzid (1000 mg) 199.00Lazid (1000 mg) 274.00
Ludime (1000 mg) 205.00Magnazide (1000 mg) 295.00
Manzid (1000 mg) 302.40Marzid (1000 mg) 169.00
Meezat (1000 mg) 329.00Mezid (1000 mg) 289.90
Modized (1000 mg) 278.25N Ciz (1000 mg) 279.00
Nanocef (1000 mg) 305.00Natadime (1000 mg) 290.00
Neceft (1000 mg) 294.85Nefzid O (1000 mg) 338.00
Nexdime (1000 mg) 299.00Nkcefta (1000 mg) 275.00
Novadime (1000 mg) 334.00Novazid (1000 mg) 290.00
Novazide (1000 mg) 270.00Novazidim (1000 mg) 280.80
Odime (1000 mg) 190.00Oltazidim (1000 mg) 295.00
Omnazide (1000 mg) 295.00Ordain (1000 mg) 290.00
Ortazid (1000 mg) 240.00Orzid (1000 mg) 250.00
Oszid (1000 mg) 280.00Oxceft (1000 mg) 250.00
Ozid (1000 mg) 310.00Peceft (1000 mg) 275.00
Periceft (1000 mg) 289.00Pizime (1000 mg) 290.00
Procefta (1000 mg) 269.78Pseodocef (1000 mg) 333.13
Pseudocef (1000 mg) 354.85Qualifest (1000 mg) 240.00
R Tum (1000 mg) 270.00Raghuzime (1000 mg) 275.00
Reozid (1000 mg) 75.00Rescucef (1000 mg) 270.00
Rozid (1000 mg) 299.00Safetide (1000 mg) 200.00
Sahcef (1000 mg) 350.00Santazid (1000 mg) 156.00
Sanzif (1000 mg) 290.00Sazid (1000 mg) 295.00
Sazid (1000 mg) (Savoy Biotech) 302.50Sefot Z (1000 mg) 370.00
Seftaaz (1000 mg) 238.00Sezid (1000 mg) 298.00
Sitrozid (1000 mg) 290.00Softazid (1000 mg) 290.00
Spectrazid (1000 mg) 252.10Starcef (1000 mg) 290.00
Stef (1000 mg) 290.00Succibact (1000 mg) 285.00
Superzid (1000 mg) 250.00Synadime (1000 mg) 217.36
Taczid (1000 mg) 230.00Takzide (1000 mg) 260.00
Tarizid (1000 mg) 199.00Taza (1000 mg) 270.00
Tazid (1000 mg) 270.00Tazidim (1000 mg) 310.00
Tazikan (1000 mg) 360.00Tazmid (1000 mg) 297.50
Tcef (1000 mg) 295.00Tizime (1000 mg) 300.95
Trizid (1000 mg) 290.00Truzid (1000 mg) 290.00
Tyrazid (1000 mg) 265.00Vertacef (1000 mg) 299.00
Verzidd (1000 mg) 260.00Vidazime (1000 mg) 280.00
Vizidime (1000 mg) 269.78Vocefta (1000 mg) 269.78
Welzid (1000 mg) 290.00Yozid (1000 mg 275.00
Zedim (1000 mg) 296.00Zid (1000 mg) 240.00
Zid (1000 mg) (Sanjeevani) 240.00Zid Vac (1000 mg) 288.00
Zidden (1000 mg) 315.00Zideem (1000 mg) 225.00
Zidfo (1000 mg) 290.00Zidi (1000 mg) 280.00
Zidime (1000 mg) 354.30Zidman (1000 mg) 245.00
Zidnex (1000 mg) 158.00Zidpar (1000 mg) 240.00
Zidstar (1000 mg) 295.00Zidur (1000 mg) 315.00
Zimesure (1000 mg) 290.00Zitaran (1000 mg) 305.00
Zodim (1000 mg) 290.00Zotadine (1000 mg) 249.00
Zydi (1000 mg) 311.00Zydim (1000 mg) 275.00
Zydum (1000 mg) 365.00Zytaz (1000 mg) 340.00

Search Drug Brands alphabetically