Barocef (500 Mg)

Barocef 500 mg - (Cefuroxime) Tablet | Price, Usage, Dosage, and Brand Substitutes with similar Generic (Salt) Composition. - www.genericdrugscan.com 






Barocef (500 mg) [Cefuroxime]

Drug brand Barocef (500 mg) is being manufactured and marketed by Baroda Pharma Pvt Ltd. The main active ingredient or salt in this drug is Cefuroxime. This drug comes in the form of Tablet. The general packing available for this medicine consists of 4 Tablet and is priced at Rs 167.00 (arround $2.338 US Dollar)
Generic :Cefuroxime
Pharma Company :Baroda Pharma Pvt Ltd
Brand Label :Barocef (500 mg)
Preparation Type :Tablet
Single Dose :1 Tablet
Composition :Cefuroxime-500 mg
Pack Size/Qty/Vol :4 Tablet
Price Unit :Rs 41.75
Price Pack :Rs 167.00 INR (arround $2.338 US Dollar)

Drug details for Barocef (500 mg)

Usage: Why is this medication prescribed?

The main active ingredient or salt in Barocef (500 mg) is Cefuroxime.

Cefuroxime is used to treat certain infections caused by bacteria, such as bronchitis(infection of the airway tubes leading to the lungs); gonorrhea (a sexually transmitted disease); Lyme disease (an infection that may develop after a person is bitten by a tick); and infections of the skin, ears, sinuses, throat, tonsils,, and urinary tract. Cefuroxime is in a class of medications called cephalosporin antibiotics. It works by stopping the growth of bacteria.

Antibiotics such as cefuroxime will not work for colds, flu, or other viral infections. Using antibiotics when they are not needed increases your risk of getting an infection later that resists antibiotic treatment.


Barocef (500 mg) - Cefuroxime - For more details on its Indication, Prescription, Usage, Dosage, Precaution, Side Effects etc, please check : Barocef (500 mg) - Cefuroxime..

Generic Drug Substitutes for : Barocef (500 mg)

There are 238 brands listed here as Generic Substitutes for Barocef (500 mg), which have same salt or similar Generic composition (i.e. Cefuroxime-500 mg).
Please note that one can request a doctor or pharmacist to substitute a generic version of the prescribed drug brand, if any. So far as quality and performance of generic version is concerned, mostly, Generics with the same active ingredient (here i.e. Cefuroxime-500 mg), are just as appropriate and effective for patient treatment as otherwise, the prescribed branded one

BrandPrice (Rs.)BrandPrice (Rs.)
3A Cef DT (500 mg) 520.00Aaxim (500 mg) 460.00
Acee (500 mg) 192.00Acef (500 mg) 2.00
Actum (500 mg) 200.00Adexim (500 mg) 2.00
Aford (500 mg) 520.00Altacef (500 mg) 699.00
Altacef OD (500 mg) 320.00Altum (500 mg) 475.00
Aoxim (500 mg) 1.00Apizef (500 mg) 240.00
Arixime (500 mg) 480.00Atom (500 mg) 675.00
Avocef (500 mg) 520.00Axacef (500 mg) 550.00
Axcef (500 mg) 498.00Axe (500 mg) 208.00
Axeptil (500 mg) 396.00Axeris (500 mg) 469.00
Axetim (500 mg) 495.00Axicef (500 mg) 485.00
Bacticef Tab (500 mg) 300.00Bactout (500 mg) 312.00
Biaxe (500 mg) 269.00Bigcef (500 mg) 240.00
Biocefu (500 mg) 380.00Bioxime (500 mg) 600.00
Bixim-F (500 mg) 665.00Bro Cef (500 mg) 490.00
Broadcin (500 mg) 595.00C Furo (500 mg) 199.00
C Furo (500 mg) (Sayona) 220.00C Rock (500 mg) 198.00
C Tri T (500 mg) 55.00C Tri T (500 mg) (Zuventus) 220.00
Cascef (500 mg) 350.00Cebox (500 mg) 378.00
Cef Vepan (500 mg) 290.00Cefage (500 mg) 450.00
Cefam (500 mg) 1.00Cefar (500 mg) 500.00
Cefasyn (500 mg) 296.40Cefaxil (500 mg) 1.00
Cefbet (500 mg) 297.00Cefexl (500 mg) 240.00
Cefim (500 mg) 500.00Cefiya (500 mg) 570.00
Ceflet (500 mg) 400.00Cefob (500 mg) 288.00
Cefoprim (500 mg) 245.00Ceforim (500 mg) 208.00
Ceforox (500 mg) 520.00Cefos (500 mg) 220.00
Cefos Tab (500 mg) 220.00Cefoxim (500 mg) 126.92
Cefpil (500 mg) 270.00Cefrox (500 mg) 204.00
Cefrox (500 mg) (marc) 210.00Cefrox Forte (500 mg) 235.00
Cefsafe (500 mg) 119.00Ceftab (500 mg) 219.00
Ceftal (500 mg) (stalwart) 460.00Ceftil (500 mg) (stallion) 182.00
Ceftirax (500 mg) 270.00Ceftral O (500 mg) 1.00
Ceftum (500 mg) 345.00Cefu (500 mg) 2.00
Cefucare (500 mg) 406.00Cefucos (500 mg) 469.00
Cefudinz 500 69.00Cefugra (500 mg) 354.00
Cefugreen DT (500 mg) 639.00Cefumax (500 mg) (biosans) 600.00
Cefumex (500 mg) 680.00Cefupam (500 mg) 95.00
Cefur (500 mg) 520.00Cefurex (500 mg) 208.00
Cefurica (500 mg) 190.00Cefurise (500 mg) 222.00
Cefuron (500 mg) 248.00Cefuronat (500 mg) 180.00
Cefurox (500 mg) (allied chemicals) 195.30Cefusym (500 mg) 520.00
Cefutab O (500 mg) 248.00Cefutom (500 mg) 716.50
Cefuvik (500 mg) 58.00Cefuvik (500 mg) (Anvik Biotech) 2.00
Cefuvik Tab (500 mg) 1.00Cefuxm (500 mg) 252.00
Cefuzor (500 mg) 280.00Cefzan (500 mg) 300.00
Centra (500 mg) 276.00Cepokem (500 mg) 639.65
Cerom (500 mg) 219.00Ceroxitum (500 mg) 275.00
Cetil (500 mg) 677.00Cexim (500 mg) 450.00
Cifaxt (500 mg) 490.00Cifuzed (500 mg) 220.00
Cipcef (500 mg) 640.00Corocef (500 mg) 450.00
Crestum (500 mg) 570.00Ctrox (500 mg) 288.88
Cureme (500 mg) 210.00Curotil (500 mg) 172.00
Curoxim (500 mg) 580.00Daltum (500 mg) 239.60
Dericef (500 mg) 450.00Deuxine (500 mg) 550.00
Dixim F (500 mg) 250.00Duroxime (500 mg) 300.00
Duxim (500 mg) 228.00Effective (500 mg) 329.00
Entun (500 mg) 2.00Eucefrox (500 mg) 240.00
Evercef (500 mg) 293.00Exeption (500 mg) 250.00
Forcef (500 mg) 390.46Forcez (500 mg) 440.00
Forkem (500 mg) 216.00Foxim (500 mg) 240.00
Foxyfur (500 mg) 360.00Fucef (500 mg) 599.00
Furcef (500 mg) 250.00Furcef Inj (500 mg) 44.27
Furion (500 mg) 475.00Furobid (500 mg) 168.00
Furomax (500 mg) 48.00Furome (500 mg) 2.00
Furomed (500 mg) 480.00Furox (500 mg) 154.25
Furoxetil (500 mg) 780.00Furoxim (500 mg) 480.00
Fury (500 mg) 1.00Futum (500 mg) 549.00
Fydoroxim (500 mg) 2.00Gilcin (500 mg) 180.00
Gitis (500 mg) 290.00Glacef (500 mg) 495.00
Glyph ZM (500 mg) 340.00Gocef (500 mg) 675.00
Hifu (500 mg) 209.00I M Sure (500 mg) 465.00
Iflacef (500 mg) 240.00Indiacef (500 mg) 450.00
Inorm (500 mg) 240.00Intracef (500 mg) 509.60
Jaxe (500 mg) 230.00Jime (500 mg) 600.00
Jospar Tab (500 mg) 450.00Joxcy (500 mg) 450.00
Kaircef (500 mg) 1.00Kanixime (500 mg) 380.00
Kaxitel (500 mg) 1.00Kefox (500 mg) 563.00
Kefstar (500 mg) 220.00Kefuel (500 mg) 255.00
Kincef (500 mg) 240.00Klime (500 mg) 2.00
Kyofur 500 375.00Lazocin (500 mg) 480.00
Leerox (500 mg) 446.00Lextum (500 mg) 150.00
Lifcef (500 mg) 650.00Luroxime (500 mg) 1.00
Magna (500 mg) 480.00Magnacef (500 mg) 540.00
Manoxime (500 mg) 168.00Martec (500 mg) 498.00
Mastum (500 mg) 497.00Maxim (500 mg) 196.00
Milcef (500 mg) 200.00Modexim (500 mg) 420.00
Multicef (500 mg) 1.00Neftum Axt (500 mg) 400.00
Nextrim (500 mg) 430.00Nifoxime (500 mg) 720.00
Nortum O (500 mg) 350.00Novaroxim (500 mg) 490.00
O Cef (500 mg) (Oscar Remedies) 464.00Ocef Tab (500 mg) 400.00
Omextil (500 mg) 196.00Omnixim (500 mg) 200.00
Oratil (500 mg) 148.94Panrox (500 mg) 499.00
Raghurox (500 mg) 186.00Relicef (500 mg) 180.00
Renirox (500 mg) 3.00Restum (500 mg) 409.50
Rhofutum (500 mg) 1.00Rinstead (500 mg) 950.00
Rixime (500 mg) 216.00Roxef (500 mg) 180.00
Royalcef (500 mg) 300.00Salcef (500 mg) 224.00
Sayfur (500 mg) 76.00Scorcef (500 mg) 180.00
Scotil (500 mg) 590.00Seazox (500 mg) 220.00
Sefil (500 mg) 280.00Seftim (500 mg) 480.00
Selectrim (500 mg) 595.00Sioxim (500 mg) 2.00
Sivcef (500 mg) 45.00Skaxim (500 mg) 65.00
Slaton (500 mg) 165.00Sortum (500 mg) 414.00
Sozifur (500 mg) 395.00Spectraxime (500 mg) 239.95
Spizef (500 mg) 276.00Surgin (500 mg) 1.00
Sycef (500 mg) 1.00Taxetil (500 mg) 320.00
Topxime (500 mg) 590.00Travexel (500 mg) 393.00
Traxocef O (500 mg) 130.00Tufbact (500 mg) 1.00
Ubizim 540.00Ubzim (500 mg) 480.00
Ultum (500 mg) 650.00Unicef (500 mg) 372.00
Uraxe (500 mg) 425.00Urex (500 mg) 348.00
Vexim (500 mg) 450.00Vonxim (500 mg) 475.00
Voxcef 500 55.00Welcefu (500 mg) 555.00
Wincef (500 mg) 350.00Wyceft (500 mg) 51.50
Ximfox (500 mg) 650.00Xoxe (500 mg) 389.00
Zaxi (500 mg) 475.00Zefur (500 mg) 310.00
Zenocef 500 550.00Zenoxim (500 mg) 276.00
Zimetile (500 mg) 475.00Zocef (500 mg) 461.45

Search Drug Brands alphabetically